| Model | Your core right | Main pre-check | Main commercial risk |
|---|---|---|---|
| Own-land project | Ownership / acquired development rights | Title + planning + market feasibility | Land cost and carrying cost |
| JV / JDA | Contractual development right with landowner | Title + authority + sharing formula | Landowner obligations / tax / control |
| Society redevelopment | Rights created through tender, selection and development agreement | Society process + member obligations + feasibility | Rehab, rent, corpus, guarantees and delay |
| Authority / tender project | Tender / concession / contract right | Eligibility + bid terms + statutory scope | Bid assumptions and performance security |
| Plot / layout development | Land ownership / development right | Layout permissions + infrastructure + title | Approval / infrastructure / sale compliance |
| Bungalow / villa project | Land + sanctioned building / scheme rights | Planning, access, services and buyer model | Low-volume high-ticket inventory |
| Outstation project | Depends on local deal model | Local authority + local regulation + local team | Assuming Mumbai rules apply elsewhere |
Build the operating structure around the project risk.
The website does not prescribe one entity type. Discuss liability, tax, funding, investor and succession needs with your CA / legal advisor.
Proprietorship / partnership / LLP / company or project-specific structure as advised.
PAN, GST where applicable, bank accounts, accounting and payment controls.
Architect, advocate, CA, structural engineer, MEP / fire / planning specialists.
Document room, approvals tracker, cost plan, contracts, sales and compliance calendar.
Do not sign before the project passes the first screen.
A deal should fail fast on paper rather than fail slowly after money is committed.
Legal
- Ownership / development rights
- Encumbrances / litigation
- Access / easements
- Lease / authority conditions
Planning
- Authority / zoning
- Road / reservation
- FSI / TDR / premiums
- Height / fire / environmental constraints
Commercial
- Construction + statutory cost
- Finance / interest
- Sales rate / absorption
- Contingency / margin